2 Horse Bumper Pull Trailer w/ Dressing Room and Side Ramp
| This Model is available in the optional XL (Extra Large (7'8" tall, 6' wide, 11' horse stall), and XXL (Double Extra Large (7'8" tall, 6’8” width, 11' horse stall) | |
| EquiSpirit Standard Specs | |
| Body Color | White, Silver, Pewter or Stainless (optional) |
| Accents and Stripe Color | Most Automotive Colors |
| Dry Weight (without options) | 3700 Lbs. |
| Overall Length | 19'4" |
| Dress Area | 5'6"x6' (short wall 2') |
| Stall Length | 7' |
| Head Area | 3'6" |
| Inside Height | 7'-6" |
| Adjustable Coupler - 12,500 Lbs. | 2-5/16" Ball |
| Axles | Rubber Torsion |
| Axle Capacity | 7,000 Lbs. |
| Self Adjusting Brakes | 4-Wheel Electric |
| Wheels | Aluminum |
| Goodyear Endurance Tires Size (Speed Limit 87mph) | ST225/75R15(c) Radial |
| Full Height Rear Doors with 20”x24” Windows, Rubber Interior Lining on Walls. Assist Ramp Over Rear Doors – Latches have key locks. | Standard |
| 54” Side Unload Ramp with Upper Storm Door and 20" x 24” window With 2 Point Latch | Standard |
| 18" Diamond Plate Gravel Guard at Nose | Standard |
| Carpet on Bulkhead Wall in Dressing Room | Standard |
| Carpet on Dressing Room Floor | Standard |
| 30" Dressing Room Door with Brush Tray and 20" x 24" Window | Standard |
| Rear Ramp Safety Chain | Standard |
| Waterproof Remote Switch to Work Horse Area Lights | Standard |
| Opening windows with screens and bars in Stall horse area with Screen - 9 | 20" x 51" (2), 20" x 24" (2)(6). Bulkhead Window | Saddle Racks | 2 |
| Bridle Hooks | 6 |
| Side Wind Jack with Retractable Sand Foot and Rubber Coiled Emergency Brake Cable | Standard |
| (2) Turn Signal/Marker Lights on Fender | Standard |
| (6) LED Turn Signal Brake Lights on Rear - Dual Set | Traveling Turn Signal Up High in Rear |
| 14 Roofline Sealed Beam Marker Lights - LED Lights with Chrome Light Guards | Standard |
| Reflectors | 6 |
| Weight Distribution Brackets | Standard |
| EquiSpirit Quick Release Butt and Breast Bar Pins | Standard |
| Spare Tire | Standard |
| Spare Tire Cover - Air Flow Vented and Logo | Standard |
| Lockable Exterior Safety Latches on all Walk-Through Horse Area Doors | Standard |
| Center Divider Tie Back to Ditch Side Wall | Standard |
| Aerodynamic Nose with (2) Jalousie, Non-Leak, opening Windows | 20 x 24 |
| (2) 30" Walk Through Doors with 20 x 24 Opening Windows & Screens - 2 | Standard |
| Horse Friendly Window Guards on All Horse Area Windows - Round Bars | Standard |
| Deadbolt Latches on All Doors | Standard |
| Fiberglass Fenders with gravel guard | Standard |
| Breast/Butt Bars - Easily Removable | Standard |
| Front Post - Easily Removable | Standard |
| Padded Center Divider - Easily Removable | Standard |
| Shoulder Divider/No Rear Post - Easily Removable | Standard |
| Solid Head Divider - Easily Removable | Standard |
| Interior Rear Header Roof Pad | Standard |
| Body Side Wall Padding | 2" Divider and Sides |
| Rubber Lined Sidewalls | Standard |
| 5/8” Quality Rubber Floor Mats Cover Entire Floor | Standard |
| Dual Scoop Horse Area Roof Vents - Aluminum | 2 - Standard |
| Vinyl Feed Bags - One per Horse | Standard |
| Interior Tie Rings - Per Stall | 3 |
| Exterior Tie Rings - One For Tying and One up High for Hay | 2 On Each Side |
| Double Dome Lights - Stall Area/Dressing Room | 4 in Horse Area 1 in Dressing Room |
| Rechargeable Break-Away Battery with tester | Standard |
| Fuse Box | Standard |
| Molded One-Piece 7-Pin Plug (or 6) | Standard |
| Wiring placed in protective casing | Standard |
| 105 Point Dealer Prep and Check Over | Standard |
| WARRANTY | 8-Year Structural Lifetime on Wood Floor and Ramps |



