Four Horse Trailer Standard Specifications
Head-to-Head CenterLoad
(See recent safety and design updates to EquiSpirit Horse Trailers!)
With an EquiSpirit Trailer you get numerous standard specs that are often optional on other horse trailers.
| EquiSpirit Standard Specs | Gooseneck with Dressing Room |
| Body Color | White, Silver, Pewter or Stainless (optional) |
| EquiSpirit Graphic and Stripe Color | Available Color Chart |
| Empty Trailer Weight (without options) | 6,900 Lbs. |
| Overall Length | 35’6” |
| Interior Width | 7'6" |
| Inside Height | 7'8" |
| Full Height Pre-Painted White Galvanized Steel (non-rusting) Inner Walls | Standard |
| Adjustable Coupler - Fulton with Release Cable and Rubber Coiled Emergency Brake Cable | 2-5/16" |
| Axle Capacity - 22 ½" Up - Total 12,000 Lbs. | Two 6,000 Lbs. |
| Self Adjusting Brakes | 4-Wheel Electric |
| Wheels | Aluminum |
| Tire Size | ST235/80R16(d) Radial |
| Rubber Lined Full Height Rear Doors with 20x24 Windows with Full Ramp Over Door with Lockable Key Latches | Standard |
| Dual Speed Jack | Standard |
| 24" Diamond Plate Gravel Guard at Exterior Jack Sheet Wall | Standard |
| Diamond Plate on Gooseneck Gussets | Standard |
| 4' Ditch Side Unload Ramp w/Upper Door Latch and 20 x 24" Window/Safety Glass for tack area | Optional |
| 4’ Ditch Side and Road Side Unload Ramps in horse area with upper storm door and windows. 2 Pt Safety Latch closure. | Standard |
| 24" Exit Door on Ditch Side and Road Side Horse Area with 20 x 14 Window w/Screen and Safety Glass | Standard |
| 30” Half Doors over Fenders with Windows in Rear Horse Area | Optional |
| 4' Dressing Room | Standard |
| Carpet on Bulkhead Wall in Dressing Room | Standard |
| Carpet on Interior Jack Sheet Wall | Standard |
| Carpet on Dressing Room Floor | Standard |
| Carpet on Gooseneck Floor | Standard |
| Gooseneck Flip Down Half Step on Jack Sheet Wall | Standard |
| 30" Dressing Room Door with 20 x 24 Opening Windows and Brush Tray | Standard |
| Saddle Racks | 4 - Standard |
| Door Tie Backs on All Doors | Standard |
| Bridle Hooks | 6 - Standard |
| Turn Signal/Marker Lights on Fender | Standard |
| LED Turn Signal Brake Lights on Rear - Dual Set | 4 LED Light Strips - Standard |
| 15 Roofline Sealed Beam Marker Lights with Chrome Guards - LED Lights | Standard |
| Reflectors | 6 - Standard |
| Spare Tire and Rim | Standard |
| Spare Tire Cover - Air Flow Vented and Logo | Standard |
| Lockable Exterior Safety Latches on Walk-Through Horse Area Door | Standard |
| Center Divider Tie Back to Ditch Side Wall | Standard |
| Four 20" x 24" Opening Windows at Horse Head/Shoulder Area | Standard |
| 20 x 24 Window in Dressing Room Door w/ Screen & Safety Glass | Standard |
| 20 x 51 Opening Windows with Screen in Gooseneck - 2 | Standard |
| Four 20 x 51 windows in horse stall area | Standard |
| Window Guards on All Horse Area Windows - Round Bars | Standard |
| Deadbolt Latches on All Doors | Standard |
| Aluminum on Exterior Gooseneck Floor to Cover Wood | Standard |
| Running Boards | Standard |
| Breast/Butt Bars - Removable | Standard |
| One Piece Sliding Butt and Breast Bar Pins Quick Release with Safety Holder | Standard |
| Posts - Spring Loaded Poles | Standard |
| Padded Center Divider - Removable | Standard |
| Shoulder Divider/No Rear Post - Removable | Standard |
| Solid Head Divider - Removable | Standard |
| Interior Header Roof Pad | Standard |
| Body Padding | 2" Divider and Sides |
| Breast and Butt Bar Pads | Standard |
| Rubber Lined Sidewalls, Bulkhead Wall | Standard |
| Floor Mats | Standard |
| Horse Area Roof Vents - Aluminum | 4 - Standard |
| Vinyl Feed Bags - Four Square Feed Bags | 4 - Standard |
| Interior Tie Rings - Per Stall | 3 - Standard |
| Exterior Tie Rings - Four For Tying and Four up High for Hay | 8 - Standard |
| Interior Double Dome Lights | 6 - Standard |
| Rechargeable Break-Away Battery | Standard |
| Box Stall Doors | Optional |
| Rear Ramp Safety Latch | Standard |
| Interior Double Dome Lights | 8 - Standard |
| Fuse Box | Standard |
| Molded One-Piece 7-Pin Plug (or 6) | Standard |
| Wiring placed in protective casing | Standard |
| 105 Point Dealer Prep and Check Over | Standard |
| WARRANTY | 3-Year Bumper to Hitch 8-Year Structural Lifetime on Floor |



